Our Tieback Mill Assembly incorporates two mills for preparing an existing liner top to accept a tieback seal stem.
Innovative Features
Tieback Sleeve ID (in.) | Top Dress Mill OD (in.) | Polishing Mill OD (in.) | Top Connection (in.) | Bottom Connection (in.) |
---|---|---|---|---|
5.750 | 5.190 | 3-1/2 IF | 3 Stub Acme | |
5.500 | 5.750 | 5.440 | 3-1/2 IF | 3 Stub Acme |
5.750 | 6.325 | 5.690 | 3-1/2 IF | 3 Stub Acme |
7.375 | 8.250 | 7.315 | 4-1/2 IF | 4-1/4 Stub Acme |
7.625 | 8.250 | 7.565 | 4-1/2 IF | 4-1/4 Stub Acme |
Part of ATC’s commitment to excellence is ensuring that we’re able to respond quickly and efficiently to our client’s needs, as well as delivering excellent service every time.
Contact Us 877-449-5433