Use the DH-1 liner running tool to drill down or ream the liner to the desired depth. The liner may be pushed, pulled and rotated while running into the hole without fear of premature release.
Innovative Features
Deployment
Release the DH-1 through hydraulic activation with right-hand workstring rotation (primary) or through torque activation (secondary). Circulation pressure cannot cause premature release.
Size (in.) | Casing Weight (lb/ft) | Tensile Rating (kips) | Compression Rating (kips) | Torque Rating (ft-lbs) |
---|---|---|---|---|
4-1/2 x 7 | 23-38 | 300 | 91 | 20,000 |
5 x 7 | 23-38 | 300 | 91 | 20,000 |
5-1/2 x 7 | 20-26 | 300 | 91 | 20,000 |
5-1/2 x 7-5/8 | 26.4-39 | 300 | 91 | 20,000 |
7 x 9-5/8 | 40-53.5 | 770 | 144 | 60,000 |
7-5/8 x 9-5/8 | 40-53.5 | 770 | 144 | 60,000 |
Part of ATC’s commitment to excellence is ensuring that we’re able to respond quickly and efficiently to our client’s needs, as well as delivering excellent service every time.
Contact Us 877-449-5433